era3-v1 · hash 5f736e8cd424 · frozen 2026-08-02.
A forecast is a living probability, not a one-shot call. Each question is scored at daily checkpoints against the null beside it, weighted so early conviction counts for more. Copying the null scores exactly zero edge.
| Question | Workshop | The null to beat | Resolves |
|---|---|---|---|
| PAYEMSWill FRED PAYEMS (nonfarm payrolls) for 2026-09 print above its prior reading of 158984.0 (as of 2026-06-01)? | 95%+20 vs null | 75% computed base rate, K=24 | 2026-10-08 |
| UNRATEWill FRED UNRATE (unemployment rate) for 2026-09 print above its prior reading of 4.2 (as of 2026-06-01)? | 35%-3 vs null | 38% computed base rate, K=24 | 2026-10-08 |
| PPIACOWill FRED PPIACO (PPI (all commodities)) for 2026-09 print above its prior reading of 286.827 (as of 2026-06-01)? | 78%+16 vs null | 62% computed base rate, K=24 | 2026-10-17 |
| RSAFSWill FRED RSAFS (retail sales) for 2026-09 print above its prior reading of 768553.0 (as of 2026-06-01)? | 87%+16 vs null | 71% computed base rate, K=24 | 2026-10-18 |
| INDPROWill FRED INDPRO (industrial production) for 2026-09 print above its prior reading of 102.6395 (as of 2026-06-01)? | 62%+12 vs null | 50% computed base rate, K=24 | 2026-10-19 |
| HOUSTWill FRED HOUST (housing starts) for 2026-09 print above its prior reading of 1427.0 (as of 2026-06-01)? | 50%-4 vs null | 54% computed base rate, K=24 | 2026-10-20 |
| PAYEMSWill FRED PAYEMS (nonfarm payrolls) for 2026-10 print above its prior reading of 158858.0 (as of 2026-07-01)? | 73%+2 vs null | 71% computed base rate, K=24 | 2026-11-08 |
| UNRATEWill FRED UNRATE (unemployment rate) for 2026-10 print above its prior reading of 4.1 (as of 2026-07-01)? | 35%+2 vs null | 33% computed base rate, K=24 | 2026-11-08 |
| PPIACOWill FRED PPIACO (PPI (all commodities)) for 2026-10 print above its prior reading of 284.057 (as of 2026-07-01)? | 60%+2 vs null | 58% computed base rate, K=24 | 2026-11-17 |
| RSAFSWill FRED RSAFS (retail sales) for 2026-10 print above its prior reading of 763602.0 (as of 2026-07-01)? | 85%+18 vs null | 67% computed base rate, K=24 | 2026-11-18 |
| INDPROWill FRED INDPRO (industrial production) for 2026-10 print above its prior reading of 102.9939 (as of 2026-07-01)? | 57%+7 vs null | 50% computed base rate, K=24 | 2026-11-19 |
| HOUSTWill FRED HOUST (housing starts) for 2026-10 print above its prior reading of 1239.0 (as of 2026-07-01)? | 52%-2 vs null | 54% computed base rate, K=24 | 2026-11-20 |
| Question | Outcome | Null | Settled |
|---|---|---|---|
| Will FDX report quarterly EPS below the analyst consensus (4.0486) for its report dated 2026-09-16? | UNRESOLVABLE | 14% | 2026-09-22 |
| Will FRED HOUST (housing starts) for 2026-08 print above its prior reading of 1427.0 (as of 2026-06-01)? | NO | 54% | 2026-09-20 |
| Will FRED INDPRO (industrial production) for 2026-08 print above its prior reading of 102.6395 (as of 2026-06-01)? | YES | 50% | 2026-09-19 |
| Will FRED RSAFS (retail sales) for 2026-08 print above its prior reading of 768553.0 (as of 2026-06-01)? | YES | 71% | 2026-09-18 |
| Will FRED PPIACO (PPI (all commodities)) for 2026-08 print above its prior reading of 286.827 (as of 2026-06-01)? | YES | 62% | 2026-09-17 |
| Will FRED UNRATE (unemployment rate) for 2026-08 print above its prior reading of 4.2 (as of 2026-06-01)? | NO | 38% | 2026-09-08 |
| Will FRED PAYEMS (nonfarm payrolls) for 2026-08 print above its prior reading of 158984.0 (as of 2026-06-01)? | YES | 75% | 2026-09-08 |
The committed class registers every eligible member as soon as its calendar date is known — so the exam cannot be chosen after the fact. Members that did not become questions are listed here with the reason, because hiding the cull would recreate the selection bias the commitment exists to prevent.
| Why it was not asked | Members |
|---|---|
| no report scheduled in the window | 59 |
| already registered (idempotent skip) | 55 |
| mechanical base rate 0.96 outside [0.1, 0.9] | 2 |
| mechanical base rate 0.00 outside [0.1, 0.9] | 1 |